100 Gbps LAN-WDM ROSA ER4-Lite
All of our products are designed with attention to detail and go through a rigorous testing and quality control process from prototype to final production.
Features
- 4 x 25Gbps LAN-WDM 100GBASE-ER4 Lite Ethernet
- Compatible to QSFP28 Transceivers Up to 30km
- Low Insertion Loss Optical Filter Based DEMUX
- Quad InGaAs/InP APD’s and Integrated TIA Array
- Electrical Interfaces Via Separate RF and DC FPC’s
- APD Bias Voltage Supply through Cathode Output Pin’s
- Optical Interface with SMF XMD-MSA LC Receptacle
- Capable of 4 x 28Gbps Operation
- -40 ~ +85oC Industrial Temperature Operation
Applications
- 100Gbps LAN-WDM IEEE 802.3ba Ethernet Application
- 112Gbps LAN-WDM ITU-T G.959.1 OTU4 application
- 100Gbps CFP2/CFP4/QSFP28 ER4 Lite Transceivers
Characteristics
PARAMETER | SYMBOL | MIN. | TYPE | MAX. | UNIT |
---|---|---|---|---|---|
Center Wavelengths of Channels | λcn | 1295.56, 1300.05, 1304.58, 1309.14 | nm | ||
APD Responsivity1 | R | 4 | 5 | - | A/W |
OMA Sensitivity at 25 Gbps1,2 | SOMA | - | -18.0 | -17.0 | dBmOMA |
OMA Sensitivity at 28 Gbps1,3 | SOMA | - | - | -17.5 | dBmOMA |
OMA Overload1,2 | OLOMA | -1.0 | - | - | dBmOMA |
Differential Output Voltage | Vop - Von | - | 300 | - | mVp-p |
Power Supply Voltage | Vcc | 3.13 | 3.30 | 3.47 | V |
Power Supply Current | Icc | - | 90 | 150 | mA |
Maximum Power Consumption4 | Pmax | - | - | 0.7 | W |
Operating Temperature | Top | -40 | 25 | +85 | ℃ |
- APD responsivity is measured on the condition of APD bias voltage of VBR – 1V.
- OMA sensitivity & overload of each channel is measured on 10-12 BER and PRBS 231 – 1 condition.
- OMA sensitivity of each channel for OTU4 is measured on 1.8×10-4 BER and PRBS 231 – 1 condition.
- Case temperature condition is +85oC.
Package Specifications (Unit: mm)
Electrical Pad Configurations
PAD # | DC FPC | RF FPC | ||
PAD NAME | DESCRIPTION | PAD NAME | DESCRIPTION | |
1 | GND | Ground | GND | Ground |
2 | Vcc | Power Supply | GND | Ground |
3 | Vcc | Power Supply | D3n | Data Output (-) for L3 |
4 | GND | Ground | D3p | Data Output (+) for L3 |
5 | GND | Ground | GND | Ground |
6 | VAPD3 | APD Bias Voltage for L3 | D2n | Data Output (-) for L2 |
7 | VAPD2 | APD Bias Voltage for L2 | D2p | Data Output (+) for L2 |
8 | GND | Ground | GND | Ground |
9 | GND | Ground | D1n | Data Output (-) for L1 |
10 | GND | Ground | D1p | Data Output (+) for L1 |
11 | GND | Ground | GND | Ground |
12 | GND | Ground | D0n | Data Output (-) for L0 |
13 | GND | Ground | D0p | Data Output (+) for L0 |
14 | GND | Ground | GND | Ground |
15 | GND | Ground | GND | Ground |
16 | VAPD1 | APD Bias Voltage for L1 | - | - |
17 | VAPD0 | APD Bias Voltage for L0 | - | - |
18 | GND | Ground | - | - |
19 | GND | Ground | - | - |
* Each channel from L0 to L3 is corresponding to the input signal with center wavelength of 1295.56, 1300.05, 1304.58, and 1309.14 nm respectively.
All statements, technical information and recommendations related the products herein are based upon information believed to be reliable and accurate. However, the accur acy or completeness thereof is not guaranteed, and no responsibility is assumed for any inaccuracies. The user assumes all risks and liability whatsoever in connection with the use of a product or its application. Coset Inc. reserves the right to change at any time without notice the design, specifications, function, fit or form of its products describ ed herein, including withdrawal at any time of a product offered for sales herein.