100 Gbps LAN-WDM TOSA ER4-Lite
All of our products are designed with attention to detail and go through a rigorous testing and quality control process from prototype to final production.
Features
- 4 x 25Gbps LAN-WDM 100GBASE-ER4 Lite Ethernet
- Compatible to CFP4/QSFP28 Transceivers Up to 30km
- Low Insertion Loss Optical Filter Based MUX
- Integrated EML’s and Monitor PD’s
- Cooled Operation by TEC and Thermistor
- Electrical Interfaces Via Separate RF and DC FPC’s
- Optical Interface with SMF XMD-MSA LC Receptacle
Applications
- 100Gbps LAN-WDM IEEE 802.3ba Ethernet Application
- 112Gbps LAN-WDM ITU-T G.959.1 OTU4 Application
- 100Gbps CFP2/CFP4/QSFP28 ER4 Lite Transceivers
Characteristics
PARAMETER | SYMBOL | MIN. | TYPE | MAX. | UNIT |
---|---|---|---|---|---|
LD Set Temperature | TLD | 47.5 | 52.5 | 57.5 | ºC |
Center Wavelengths of Channels1,2 | λcn | 1295.56, 1300.05, 1304.58, 1309.14 | nm | ||
LD Threshold Current1 | Ith | - | 15 | 30 | mA |
Side Mode Suppression Ratio1,2 | SMSR | 35 | 45 | - | dB |
EA Modulator Drive Voltage1,2 | VMOD | -3 | - | +1 | V |
Average Optical Output Power1,2 | Po | -1 | 1.5 | - | dBm |
Small Signal 3dB Bandwidth1,2,3 | BW | 25 | - | - | GHz |
RF Input Impedance | Rin | 45 | 50 | 55 | Ω |
Static Extinction Ratio1,2,3 | DCER | 8 | 10 | - | dB |
Monitor PD Current1,2 | IM-PD | 0.05 | - | 2.0 | mA |
- DFB-LD characteristics are tested on the condition of 52.5 oC by controlling of TEC temperature.
- DFB-LD operation current condition is Ith + 50 mA.
- EA modulator drive voltage is -0.5V.
Package Specifications (Unit: mm)
Electrical Pad Configurations
PAD # | DC FPCB | RF FPCB | ||
PAD NAME | DESCRIPTION | PAD NAME | DESCRIPTION | |
1 | TEC(+) | TEC(+) | GND | Ground |
2 | TEC(+) | TEC(+) | RF Input3 | EA Modulator RF Input for L3 |
3 | TEC(+) | TEC(+) | GND | Ground |
4 | TEC(+) | TEC(+) | RF Input2 | EA Modulator RF Input for L2 |
5 | TEC(-) | TEC(-) | GND | Ground |
6 | TEC(-) | TEC(-) | RF Input1 | EA Modulator RF Input for L1 |
7 | TEC(-) | TEC(-) | GND | Ground |
8 | TEC(-) | TEC(-) | RF Input0 | EA Modulator RF Input for L0 |
9 | GND | Ground | GND | Ground |
10 | GND | Ground | - | - |
11 | Thermistor | Thermistor | - | - |
12 | LDA3 | LD Anode for L3 | - | - |
13 | MPDC3 | M-PD Cathode for L3 | - | - |
14 | LDA2 | LD Anode for L2 | - | - |
15 | MPDC2 | M-PD Cathode for L2 | - | - |
16 | LDA1 | LD Anode for L1 | - | - |
17 | MPDC1 | M-PD Cathode for L1 | - | - |
18 | LDA0 | LD Anode for L0 | - | - |
19 | MPDC0 | M-PD Cathode for L0 | - | - |
* Each channel from L0 to L3 is corresponding to the input signal with center wavelength of 1295.56, 1300.05, 1304.58, and 1309.14nm respectively.
All statements, technical information and recommendations related the products herein are based upon information believed to be reliable and accurate. However, the accur acy or completeness thereof is not guaranteed, and no responsibility is assumed for any inaccuracies. The user assumes all risks and liability whatsoever in connection with the use of a product or its application. Coset Inc. reserves the right to change at any time without notice the design, specifications, function, fit or form of its products describ ed herein, including withdrawal at any time of a product offered for sales herein.