25 Gbps LAN-WDM EML/APD BOSA
All of our products are designed with attention to detail and go through a rigorous testing and quality control process from prototype to final production.
Features
- Compatible to SFP28 Transceivers Up to 30km
- Low Insertion Loss Bi-directional Optical Filter
- EA Modulator Integrated DFB-LD and Monitor-PD
- InGaAs/InP APD and Integrated TIA
- Electrical Interfaces Via Separate RF and DC FPC’s
- Thermo-Electric Cooler Controlled
- Hermetic Sealed XMD Type Ceramic Package
- -5oC ~ +75oC Operating Temperature Range
Applications
- 5G Wireless Network
- 25Gbps BiDi SFP28 ER Transceivers
- Optical Test Equipment
Wavelengths
- Standard LAN-WDM Wavelength Combination
- Standard CWDM Wavelength Combination
- Customized Wavelength Pair Combination
Characteristics
PARAMETER | SYMBOL | MIN. | TYPE | MAX. | UNIT | |
---|---|---|---|---|---|---|
Tx | Laser Threshold Current | Ith | - | 15 | 30 | mA |
Average RF Output Power | Po | -1 | 0 | +3 | dBm | |
Side Mode Suppression Ratio | SMSR | 35 | 50 | - | dB | |
Small Signal 3dB Bandwidth | BW | 18 | 25 | - | GHz | |
Static Extinction Ratio | DC ER | 8 | - | - | dB | |
Monitor Photocurrent | IPD | 50 | - | 2,000 | uA | |
Rx | APD Breakdown Voltage | VBR | 23 | 26 | 30 | V |
APD Responsivity | R | 4.0 | 5.0 | - | A/W | |
OMA Sensitivity at 25Gbps | SOMA | - | -19.0 | -18.0 | dBm | |
OMA Overload at 25Gbps | OLOMA | -1.0 | - | - | dBm | |
Small Signal 3dB Bandwidth | BW | 15 | 20 | - | GHz | |
Operating Temperature | Top | -5 | 25 | +75 | ºC |
Package Specifications (Unit: mm)
Electrical Pad Configurations
PAD # | FPCB | |
PAD NAME | DESCRIPTION | |
1 | TEC(-) | TEC (-) |
2 | TEC(+) | TEC (+) |
3 | Thermistor | Thermistor |
4 | LD Anode | LD Anode |
5 | M-PD Anode | M-PD Anode |
6 | GND-Tx | RF Ground, M-PD Cathode |
7 | Data Input | EA Modulator RF Input |
8 | GND-Tx | RF Ground, M-PD Cathode |
9 | - | - |
10 | GND-Tx | RF Ground, M-PD Cathode |
11 | GND-Rx | Ground Receiver |
12 | Data Output(+) | Data Output (+) |
13 | Data Output(-) | Data Output (-) |
14 | GND-Rx | Ground Receiver |
15 | Vcc-TIA | TIA Power Supply |
16 | Vapd | APD Bias Voltage |
All statements, technical information and recommendations related the products herein are based upon information believed to be reliable and accurate. However, the accur acy or completeness thereof is not guaranteed, and no responsibility is assumed for any inaccuracies. The user assumes all risks and liability whatsoever in connection with the use of a product or its application. Coset Inc. reserves the right to change at any time without notice the design, specifications, function, fit or form of its products describ ed herein, including withdrawal at any time of a product offered for sales herein.