25 Gbps LAN-WDM EML TOSA
All of our products are designed with attention to detail and go through a rigorous testing and quality control process from prototype to final production.
Features
- Compatible to SFP28 Transceivers Up to 30km
- EA Modulator Integrated DFB-LD and Monitor-PD
- Electrical Interfaces Via FPC’s
- Thermo-Electric Cooler Controlled
- Optical Interface with SMF28 LC Receptacle
- Hermetic Sealed XMD Type Ceramic Package
- -5oC ~ +75oC Operating Temperature Range
Applications
- 5G Wireless Network
- 25Gbps Duplexer SFP28 ER Transceivers
- Optical Test Equipment
Characteristics
PARAMETER | SYMBOL | CONDITIONS | MIN. | MAX. | UNIT |
---|---|---|---|---|---|
Laser Operating Temperature | TLD | - | 47.5 | 57.5 | ºC |
Laser Threshold Current | ITH | DC, TOP | - | - | mA |
Laser Forward Voltage | VF | DC, IF = 66mA | - | 2 | V |
Operating Current | IOP | TOP | 50 | 100 | mA |
Average RF Output Power | PO | TOP, ER = 8dB, 1.3Vpp | -1 | - | dBm |
RF Input Impedance | RO | 18GHz | 45 | 55 | Ω |
Optical Output Wavelength | lOn | TOP, IF = 66mA | LAN-WDM Standard | nm | |
Side Mode Suppression Ratio | SMSR | DC, IF = 66mA | 35 | - | dB |
Static Extinction Ratio | DC ER | DC, IF = 66mA, TOP, 1.3Vpp | 6 | - | dB |
Relative Intensity Noise | RIN | DC, IF = 66mA, TOP | - | -130 | dB/Hz |
Small Signal Modulation Bandwidth | BW | 3dB, IF = 66mA, TOP | 25 | - | GHz |
Tracking Error | TE | DC, IF = 66mA, TOP | -1.0 | +1.0 | dB |
Operating Temperature | TOP | - | -5 | +75 | ºC |
Package Specifications (Unit: mm)
Electrical Pad Configurations
PAD # | PAD NAME | DESCRIPTION |
1 | TEC(-) | Thermo-Electric Cooler (-) |
2 | TEC(+) | Thermo-Electric Cooler (+) |
3 | GND | RF Ground |
4 | RF Input | EA Modulator RF Input |
5 | GND | RF Ground |
6 | M-PD | Monitor PD Anode |
7 | LD | Ground |
8 | Thermistor | Thermistor |
All statements, technical information and recommendations related the products herein are based upon information believed to be reliable and accurate. However, the accur acy or completeness thereof is not guaranteed, and no responsibility is assumed for any inaccuracies. The user assumes all risks and liability whatsoever in connection with the use of a product or its application. Coset Inc. reserves the right to change at any time without notice the design, specifications, function, fit or form of its products describ ed herein, including withdrawal at any time of a product offered for sales herein.